Note : All the attachments are available at the end of the page
General Informations :
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | MAHESHWARI PUBLIC SCHOOL |
| 2 | School Code (If Applicable) | 11238 |
| 3 | Affiliation No. (If Applicable) | 1730891 |
| 4 | Complete Address With Pin Code | KALWAR ROAD, JAIPUR (302012) |
| 5 | Principal Name | DR. SUNITA VASHISTHA |
| 6 | School Email Id | MPSKRJAIPUR@GMAIL.COM |
| 7 | Contact Details (Land Line/Mobile) | 7412949000 |
Result And Academics :
Result Class X
| S.No. | Year | No. of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2020-21 | 122 | 122 | 100% | ... |
| 2 | 2021-22 | 260 | 258 | 99.23 | ... |
| 3 | 2022-23 | 264 | 264 | 100% | ... |
| 4 | 2023-24 | 238 | 238 | 100% | ... |
Result Class XII
| S.No. | Year | No. of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2019-20 | ... | |||
| 2 | 2020-21 | ... | |||
| 3 | 2022-23 | 125 | 121 | 96.8% | ... |
| 4 | 2023-24 | 165 | 165 | 100% | ... |
Staff (Teaching) :
| S. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| (i) | PGT | 15 |
| (ii) | TGT | 46 |
| (iii) | PRT | 41 |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educator | MS.AARTI PAREEK |
| 5 | Details Of Counsellor And Wellness Teacher | MS.POOJA SHARMA |
School Infrastructure :
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of The School (In Square Mtr) | 10002 SQ METERS |
| 2 | No. And Size Of The Class Rooms (In Sq Mtr) | 72 ROOMS , 558 SQ FEET |
| 3 | No. and Size of Laboratories Including Computer Labs (In Sq Mtr) | 8 LABS, |
| 4 | Complete Address With Pin Code | NEAR SUSHANT CITY , KALWAR ROAD, JAIPUR (302012) |
| (i) | Computer Lab | 1007 SQ FEET |
| (ii) | Chemistry Lab | 1136 SQ FEET |
| (iii) | Physics Lab | 1201 SQ FEET |
| (iv) | Biology Lab | 1136 SQ FEET |
| (v) | Mathematics Lab | 559 SQ FEET |
| (vi) | Composite Science Lab | 730 SQ FEET |
| 5 | Internet Facility (Y/N) | YES |
| 6 | No. Of Girls Toilets | 23 |
| 7 | No. of Boys Toilets | 23 |
| 8 | Link Of YouTube Video of the Inspection of School Covering the Infrastructure of the School | https://youtu.be/4ocOhQ5Ku9g |